PNG Business and Tourism PNG Business and Tourism http://www.airniugini.com.pg PNG spacer
_ Home    Business Directory    Tours & Travel    Employment    Tok SAVE    Forum    PNG Photo Gallery    FREE Classifieds    Advertiser    Contact Us
Papua New Guinea Business Directory Index

A B C D E F G H I J K L M N
O P Q R S T U V W X Y Z

Search:

PNG spacer
PNG spacer New Business Directory
Old Business Directory
Employment in PNG
Exchange Rates
Share Prices
Business Guide
Business Forum
Banner Program
PNGBD.com Advertiser

PNG spacer
PNG spacer Accommodation & Hotels
Diving
Trekking
Short Videos
Travel Information
Your Journey to Paradise
PNG Photo Gallery
Papua New Guinea Map
Travel Discussion Forum

PNG spacer
PNG spacer Emergency Numbers
Calendar of Events in PNG
Obtaining Driver's License
Houses & Apartments
Weather
Postal Codes
PNG Local Time
Tok Pisin / Motu Dictionary
Where Is Papua New Guinea
PNG Aviation
PNGBD Shop
Message Board (Forum)
Port Moresby Forum
Lae Forum

PNG spacer Papua New Guinea
Country Code: 675
IDD gateway: 05
Time Zone: GMT+10

PNG spacer
PNG spacer

Sponsored by:

Matryx Limited PNG
PNG
PNG

Latest Share Prices at Port Moresby Stock Exchange


POMSOX Trade Report Last Update: Monday, February 6, 2012 08:24:00
Stock Name Bid Offer Last Chg Vol High Low Chart
BSP Bank South Pacific 7.450 7.600 7.600   1037 7.650 6.100 1m | 3m | 1y
CCP Credit Corporation (PNG) Ltd 2.000 2.050 2.000   0 2.010 1.300 1m | 3m | 1y
CGA Airlines PNG Ltd 0.000 0.400 0.400   0 0.620 0.500 1m | 3m | 1y
COY Coppermoly Ltd 0.000 0.000 0.170   0 0.400 0.300 1m | 3m | 1y
CPL City Pharmacy Ltd. 1.220 1.250 1.220 +0.020 3541 3.070 1.030 1m | 3m | 1y
CUE Cue Energy Resources Ltd 0.000 0.000 0.210   0 0.210 0.210 1m | 3m | 1y
DEBT SEC Debt Securities 0.000 0.000 0.000   0 0.000 0.000 1m | 3m | 1y
HIG Highlands Pacific Ltd 0.000 0.630 0.400   0 1.000 0.400 1m | 3m | 1y
IOC Inter Oil Corporation 0.000 0.000 90.000   0 90.000 90.000 1m | 3m | 1y
KAM Kina Assets Management Ltd 0.000 0.940 0.940   0 1.080 0.940 1m | 3m | 1y
LHG Lihir Gold Ltd 8.800 10.300 9.000 +0.200 1000 9.000 5.000 1m | 3m | 1y
MGO Marengo Mining Ltd 0.510 0.550 0.550   0 0.800 0.350 1m | 3m | 1y
MOS Mosaic Oil NL 0.000 0.000 0.000   0 0.000 0.000 1m | 3m | 1y
MSC Minerals Corporation Limited 0.000 0.000 0.010   0 0.010 0.010 1m | 3m | 1y
MSTG Metal Storm Ltd 0.000 0.000 0.400   0 0.400 0.400 1m | 3m | 1y
NBO New Britain Palm Oil Ltd. 24.000 0.000 25.000 +0.500 40 36.330 24.000 1m | 3m | 1y
NGE New Guinea Energy Resources Ltd 0.100 0.000 0.100   0 0.360 0.100 1m | 3m | 1y
OSH Oil Search Ltd 13.490 14.000 14.000   0 17.210 12.500 1m | 3m | 1y
SST Steamships Trading Company Ltd 0.000 0.000 5.000   0 5.000 5.000 1m | 3m | 1y

Port Moresby Stock Exchange
PO BOX 1531, Port Moresby 121
Phone: 320-1980 - Fax: 320-1981

Note: Share transactions are exempt from VAT, Stamp Duty & Capital Gains Tax
http://www.pngbd.com/finance/shares.php
Papua New Guinea Sponsored by:

Matryx Limited Papua New Guinea
Papua New Guinea
Papua New Guinea Business Directory
Australian Web Hosting provided by Quadra Hosting